
Benno 46er 10D Evo 1 Performance Speed Class 3 Ebike - 500wh Easy On Denim Blue
- TECH SPECS
| Rear Axle | 12mm Thru x 142mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 500 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 13.4 |
| Fork Type | Suspension |
| Lights Included | Yes |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 100mm |
| Drive Type | Mid |
| Ebike Class | Class 3 |
| Color | Denim Blue |
| Charger Included | Yes |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 30-90 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 4 |
| Mfg Size | One Size |
| Gross Payload (Lbs) | 420 |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | 46er |
| Wheel Size | 24" |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| Defined Color | Blue |
Original: $4,599.00
-70%$4,599.00
$1,379.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Rear Axle | 12mm Thru x 142mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 500 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 13.4 |
| Fork Type | Suspension |
| Lights Included | Yes |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 100mm |
| Drive Type | Mid |
| Ebike Class | Class 3 |
| Color | Denim Blue |
| Charger Included | Yes |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 30-90 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 4 |
| Mfg Size | One Size |
| Gross Payload (Lbs) | 420 |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | 46er |
| Wheel Size | 24" |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| Defined Color | Blue |












